```html
body {
fontfamily: Arial, sansserif;
margin: 20px;
}
h1 {
textalign: center;
}
table {
width: 100%;
bordercollapse: collapse;
margintop: 20px;
}
th, td {
padding: 10px;
textalign: left;
borderbottom: 1px solid ddd;
}
th {
backgroundcolor: f2f2f2;
}
排名 | 球队 | 场次 | 胜 | 平 | 负 | 进球 | 失球 | 净胜球 | 积分 |
---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid | 8 | 6 | 1 | 1 | 20 | 8 | 12 | 19 |
2 | FC Bayern Munich | 8 | 5 | 2 | 1 | 18 | 9 | 9 | 17 |
3 | Liverpool FC | 8 | 5 | 1 | 2 | 16 | 10 | 6 | 16 |
4 | Paris SaintGermain | 8 | 4 | 3 | 1 | 15 | 8 | 7 | 15 |
5 | Manchester City | 8 | 4 | 2 | 2 | 14 | 9 | 5 | 14 |
数据截止日期:2024年4月20日